Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: FS0507T/FS0610T/FS0610TL/FS1214T
Jenama: Eurocrane
Status: Baru
Tempat Asal: China
Mekanisme Mengangkat: Angkat Gunting
Angkat Memandu: Motor Elektrik
Tempoh Jaminan: 1 tahun
Laporan Ujian Mekanikal: Dengan syarat
Pemeriksaan Kilang Video: Dengan syarat
Produktiviti: 5000 sets per year
Pengangkutan: Ocean
Tempat asal: China
Sokongan mengenai: 5000 sets per year
Sijil: ISO9001/ISO14001
Kod HS: 8428909090
Port: Shanghai,Tianjin
Jenis bayaran: L/C,T/T
Incoterm: FOB,CFR,CIF,FCA,CPT,EXW
Mahu melakukan kerja udara? Gunakan platform kerja udara kami, yang boleh meningkatkan ketinggian anda, menjadikan kerja udara dengan mudah. Pengangkat Type Scissor Type Lift adalah jenis lif gunting terbaru kami, ia boleh dipindahkan dengan lancar walaupun di tanah berlumpur. , lif gunting jenis crawler boleh bergerak di ruang sempit, sama ada dalaman atau luaran. Putaran 360 darjah di situ dan kelulusan yang kuat dapat memenuhi keperluan pendakian sepanjang masa.
Lif gunting mempunyai ketinggian platform yang lebih rendah daripada lif boom dan seringkali hanya mencapai setinggi 15 - 40 kaki. Dengan platform besar untuk menampung kedua -dua orang dan bahan, lif gunting adalah popular untuk projek pembuatan dan perindustrian. Mereka menyediakan persekitaran yang selamat dan boleh dipercayai bagi pekerja untuk menyelesaikan projek dengan ketinggian yang terlibat.
Ciri -ciri platform kerja udara
Platform
Poket forklift
Jenis Model
Model | FS0507T | FS0610T | FS0610TL | FS1214T | |
Dimensions | |||||
A1 Max. Working Height | 6.6 m | 8.0 m | 8.0 m | 13.8m | |
A2 Max. Platform Height | 4.6 m | 6.0 m | 6.0 m | 11.8m | |
B Overall Length (Stowed) | 1.55 m | 2.08 m | 2.27 m | 2.67m | |
C Overall Width | 0.82 m | 0.96 m | 0.96 m | 1.44m | |
D1 Overall Height (Guardrails unfolded) | 2.07 m | 2.14 m | 2.14 m | 2.61m | |
D2 Overall Height (Guardrails folded) | 1.48 m | 1.67 m | 1.67 m | 2.14m | |
Weight | |||||
Overall Weight | 900 kg | 1620 kg | 1780 kg | 3550kg | |
Performance | |||||
Max. Platform Occupancy (Indoor) | 1 | 2 | 2 | 2 | |
Max. Platform Occupancy (Outdoor) | 0 | 1 | 2 | 2 | |
Lift Capacity | 200 kg | 200 kg | 230 kg | 320kg | |
Lift Capacity (Extension deck) | 115 kg | 120 kg | 120 kg | 120kg | |
Driving Height | No driving when lifting | No driving when lifting | No driving when lifting | No driving when lifting | |
Driving speed (Stowed) | 0-1.9 km/h | 0-2.0km/h | 0-2.0km/h | 0-2.0km/h | |
Driving speed (Raised) | - | - | - | - | |
Gradeability | 30% | 30% | 30% | 30% | |
Turning Radius (Inside) | 0 | 0 | 0 | 0 | |
Turning Radius (Outside) | 0 | 0 | 0 | 0 | |
Maximum Working Inclination Angle | 1.7°/1.7° | 1.5°/2° | 1.5°/2° | 1.5°/3° | |
Longitudinal leveling Front | - | - | +/- 10.37° | - | |
Longitudinal leveling Rear | - | - | +/- 10.44° | - | |
Lateral leveling | - | - | +/- 19.17° | - | |
Rise/Lower Speed | 25/25 sec. | 38/28 ±2 sec. | 38/28 ±2 sec. | 70/68 sec. | |
Controls | Proportional control | Proportional control | Proportional control | Proportional control | |
Drive wheel | - | - | - | - | |
Brake | - | - | - | - | |
Wheel Track Type | Crawler | Crawler | Crawler | Crawler | |
Power | |||||
Battery Charger | 24V DC(2*12V85Ah) | 24V DC(4*12V85Ah) | 24V DC(4*12V85Ah) | 24V DC(8*6V225Ah) |
Paparan produk
Pembungkusan & Pengangkutan
Pengeluaran Lean
Kategori produk : Platform kerja udara > Angkat gunting
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.